Sony Alpha A77 Mark II kit 16-50mm memiliki fitur yang sangat menarik disisi lain diberikan juga spesifikasi uyang sangat keren, langsung saja untuk melihat info selanjutnya.
Never miss a moment with 12fps
The Sony a77II has the world's fastest continuous shooting speed in its class1-up to 12 frames per second at full resolution. Equipped with a 79 point AF sensor and advanced auto focus tracking, technology, you never have to miss a moment. The Sony a77II outperforms even more expensive rivals with continuous auto focus and auto exposure when shooting at 12fps at full 24.3MP resolution and can capture up to 60 frames in a single burst when in JPEG fine setting.
World's Most AF points2- 79-point Phase Detection AF System
The Sony a77II is equipped with a newly developed phase detection auto focus system, featuring wide coverage 79 AF points. Fifteen of the AF points are cross-type and placed in the most-frequently-used central area of the sensor. This helps the Sony a77II achieve accurate focusing even with horizontally striped subjects, which line-type AF points typically find challenging. The new AF system also performs well in low-light conditions-as low as EV -2 (ISO 100), which is similar to a moonlit night under which objects are difficult to see even with the naked eye. The new AF algorithm instantly recognizes and reliably tracks the desired subject. The a77II also realizes impressive focusing accuracy, even when a large-aperture lens is mounted, thanks to the f/2.8 AF point placed horizontally in the center of the AF sensor overlapping another AF point.
24.3 Megapixel Stunning Resolution
The Sony a77II houses a large APS-C sensor with approx. 24.3 effective megapixels for incredible detail and gorgeous enlargements. Its high resolving power adopts the same gapless on-chip lens structure as the ?7R and features the latest-generation RGB color filter and other cutting-edge device technologies developed by Sony, the number 1 manufacturer of image sensors. The Sony a77II's image sensor exhibits approximately 20% higher sensitivity and lower noise levels compared to the a77 throughout a wide sensitivity range of ISO 100 to 25,600.
Advanced BIONZ X image processing
The Sony a77II is equipped with the same BIONZ® X image processing engine as on the top-of-the-line full-frame models-a7 and a7R. This engine achieves approximately three times the processing speed of previous BIONZ and features all the latest image processing technologies, which are optimized for this model. The result is astonishingly high-speed processing capabilities as well as faithfully reproduced textures and amazing definition.
Detail reproduction technology; enhances fine details
Strong outlines a common characteristic of digital images, are minimized as much as possible to achieve finely detailed images with a natural three-dimensional appearance and naturally depicts subjects as seen by human vision. This increases the ability to depict detailed textures and brings photography another step closer to creating totally realistic, high-quality images
Diffraction-Reducing Technology
Diffraction-reducing technology maximizes the optical performance of lenses and produces finer details when shooting with a small aperture setting. Optimal filter processing-that best matches the f-number-is applied to correct image points that are blurred, preventing diffraction effects that become an issue when shooting with a deep depth of field and high pixel count. You can therefore depend on finely detailed images even when shooting with a small aperture setting.
Clean Low Light Images with Low Noise and Area-Specific Noise Reduction
The a77II has a wide sensitivity range of ISO 100 to 25,600 for faster shutter speeds and low-light shooting situations. Combined with detail reproduction technology, area-specific noise reduction effectively suppresses noise and realize high-sensitivity images resulting in fine details and less grain from corner to corner.
Instant Sharing via Smartphone with Build-in Wi-Fi® and NFC
Connectivity with smartphones has been simplified with Wi-Fi® and NFC control for one-touch sharing. Simply tap the camera to another NFC-enabled device like a tablet or smartphone and photos are transferred with just one touch. Users need only touch devices to connect; no complex set-up is required. Moreover, when using Smart Remote Control, the camera's shutter can be conveniently controlled by your smartphone's touchscreen.
Full HD Movie 1080/60p/60i/24p and Clean Output via HDMI®
Take full control when you shoot HD movies and enjoy the full expressive potential of Program, Shutter Priority, Aperture Priority or Manual (P/A/S/M) control in HD movie mode. Capture spectacular HD movies in your choice of super-smooth 60p, standard 60i or cinematic 24p, all at Full HD 1920x1080 resolution. AVCHD codec delivers stunning picture quality. MP4 codec offers smaller files for easier upload to the web. You also have the option of capturing uncompressed HD to an optional external recorder for super high bitrate via the clean HDMI® output.
Professional Rugged, Weather-Resistant Magnesium Alloy Body
The a77II is a high-quality, high-precision shooting tool built for the real world with a rugged magnesium alloy body that combines high strength with light weight. Sealing around the main buttons, dials, ports and doors are weather-resistant with a double-layered structure that enhances sealing effectiveness at all camera body openings including the media compartment and terminal area. The same high-level resistance to dust and moisture is maintained even when the camera is mounted with the 16-50mm F2.8 (SAL1650) zoom lens, VG-C77AM vertical shooting grip or HVL-F60M flash.
Exceptions EVF - XGA OLED Tru-Finder
There's never been anything quite like the OLED Tru-Finder electronic viewfinder. For size, speed and brightness even after sunset, this is a gem. It begins with 2,359,296 dots for amazing resolution and high contrast ratio for incredible depth and shows 100% frame coverage. OLED reduces motion blur to a bare minimum. You can also see the results of camera adjustments in real time with superb color and detail, including the ability to display the effects of various camera settings, the use of MF Assist and a peaking function for fine-tuning the focus.
Three-way Tilt and Swivel LCD Screen The a77II incorporates a large 3" TFT
LCD with 1,228,800 dots pixel count for bright high resolution and high contrast display making framing and shooting a breeze --even in harsh lighting situations. Tilt it up or down to frame high and low-angle shots that would otherwise be hit-or-miss. Tilt and swivel over the camera for self-portraits. You can even tilt it up and down when you hold the camera in vertical mode! Finally, the monitor folds flush to the camera with the LCD exposed for shooting or protected for travel.
Full-Time LiveView® in LCD or EVF You can use both the LCD monitor and OLED
Electronic Viewfinder for composing shots in LiveView. Both provide a what-you-see-is-what-you-get preview of white balance, focus, depth of field, exposure and 100% framing accuracy, plus informative on-screen displays
Every Lens is Stabilized
The a77II incorporates sensor shift technology called SteadyShot® INSIDE image stabilization. This means every lens you use-from the widest angle to longest telephoto-Is corrected for camera shake and reduces blur, resulting in crisp andsharp images.
Built-in Flash (Guide Number 12)
To help you shoot more effectively, the camera includes a built-in flash (Guide Number 12) that can also trigger a wireless accessory flash (sold separately). The integrated hot shoe enables you to expand your lighting options with a range of accessory flashes (sold separately).
Specifications
| Camera type | Interchangeable lens digital camera with built-in flash |
| Lens compability | Sony A-mount lenses, operation with Minolta/Konica Minolta lenses confirmed |
| Type | APS-C type (23.5 x 15.6mm), "Exmor" CMOS sensor with primary color filters |
| Number of pixels (effective) | approx.24.3Megapixels |
| Number of pixels (total) | approx.24.7Megapixels |
| Image sensor aspect ratio | |
| Color filter | R, G, B primary color |
| Anti-Dust function | Yes |
| Anti-Dust system | Charge protection coating on image sensor and image sensor shift mechanism |
| Anti-Dust operation (auto) | Power off |
| Recording format | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
| Image size (pixels) [3:2] | L: 6000 x 4000 (24M), M: 4240 x 2832 (12M), S: 3008 x 2000 (6.0M) |
| Image size (pixels) [16:9] | L: 6000 x 3376 (20M), M: 4240 x 2400 (10M), S:3008 x 1688 (5.1M) |
| Image size (pixels) [Sweep Panorama] | Wide: horizontal 12,416 x 1,856 (23M), vertical 5,536 x 2,160 (12M), Standard: horizontal 8,192 x 1,856 (15M), vertical 3,872 x 2,160 (8.4M) |
| Image quality modes | RAW RAW & JPEG JPEG Extra fine JPEG Fine JPEG Standard |
| Picture Effect | 13 types: Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key , Soft Focus(High/Mid/Low), HDR Painting(High/Mid/Low), Rich-tone Monochrome, Miniature(Auto/Top/Middle(H)/Bottom/Right/Middle(V)/Left), Watercolor, Illustration(High/Mid/ Low) |
| Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
| Dynamic Range functions | Off, Dynamic Range Optimizer (Auto/Level(1-5)), Auto High Dynamic Range(Auto Exposure Difference, Exposure difference Level (1-6EV, 1.0EV step)) |
| Color space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color |
| Delete | Yes |
| Recording format | AVCHD format Ver. 2.0 compliant MP4 |
| Video compression | AVCHD:MPEG-4 AVC/H.264 MP4:MPEG-4 AVC/H.264 |
| Audio recording format | AVCHD:Dolby Digital (AC-3) 2ch,Dolby Digital Stereo Creator MP4:MPEG-4 AAC-LC 2ch |
| Color space | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color |
| 1920 x 1080(60p, 28M, PS) | Approx.28Mbps(Maximum bit-rate) |
| 1920 x 1080(50p, 28M, PS) | No |
| 1920 x 1080(60i, 24M, FX) | Approx.24Mbps(Maximum bit-rate) |
| 1920 x 1080(50i, 24M, FX) | No |
| 1920 x 1080(60i, 17M, FH) | Approx.17Mbps (Average bit-rate) |
| 1920 x 1080(50i, 17M, FH) | No |
| 1920 x 1080(24p, 24M, FX) | Approx.24Mbps(Maximum bit-rate) |
| 1920 x 1080(25p, 24M, FX) | No |
| 1920 x 1080(24p, 17M, FH) | Approx.17Mbps (Average bit-rate) |
| 1920 x 1080(25p, 17M, FH) | No |
| 1440 x 1080(30fps) | Approx.12Mbps (Average bit-rate) |
| 1440 x 1080(25fps) | No |
| VGA(640 x 480, 30fps) | Approx.3Mbps (Average bit-rate) |
| VGA(640 x 480, 25fps) | No |
| Audio Level Display | Yes |
| Audio Rec Level | Yes |
| AF Tracking Duration | Yes |
| AF Drive Speed | Yes |
| Auto Slow Shutter | Yes |
| HDMI Info. Display | Yes(On/Off) |
| Media | "Memory Stick PRO Duo" "Memory Stick PRO-HG Duo" "Memory Stick XC-HG Duo" SD memory card SDHC memory card (UHS-I compliant) SDXC memory card (UHS-I compliant) |
| Noise reduction | Long exposure NR: On/Off , available of shutter speeds longer than 1 sec. High ISO NR: Normal/Low/Off selectable |
| Multi Frame NR | Auto/ISO100 to 51200 |
| Modes | Auto / Daylight/ Shade/ Cloudy/ Incandescent/ Fluorescent< Warm White / Cool White / Day White / Daylight>/ Flash / Color temperature<2500 to 9900K> , color filter/ Custom<1/2/3>/Custom Set |
| AWB micro adjustment | Yes |
| Bracketing | 3 frames, H/L selectable |
| Type | TTL Phase-detection AF |
| Focus sensor | CCD line sensors |
| Focus point | 79 points (15 points cross type) 79 points (15 points cross type) |
| Sensitivity range | EV -2 to 18 (at ISO100 equivalent) |
| Focus mode | Autofocus, Manual focus selectable |
| AF mode *2 | Single-shot AF (AF-S), Continuous AF (AF-C), Automatic AF (AF-A), Direct Manual Focus selectable |
| Focus area | Wide/Zone/Center/Flexible Spot/Expanded Flexible Spot/Lock-On AF(Wide/Zone/Center/Flexible Spot/Expanded Flexible Spot) |
| Eye-start AF | Yes |
| Lock-on AF | Yes |
| Eye Focus | Yes |
| Other features | Predictive control (AF-A, AF-C) Focus lock AF On Eye-start AF |
| AF illuminator | built -in Flash |
| AF illuminator range | approx.1m - 5m approx. 3.3 to 16.4 feet |
| AF Range Control | Yes |
| AF micro adjustment | Yes |
| Metering type | 1200-zone evaluative metering |
| Metering sensor | "Exmor"CMOS sensor |
| Metering sensitivity | EV-2 to EV17 (at ISO100 equivalent with F1.4 lens attached) |
| Modes | Multi-segment Center-weighted Spot |
| Exposure modes | Multi-segment Center-weighted Spot AUTO(Intelligent Auto/Superior Auto) Scene Selection Sweep Panorama Continuous Advance Priority AE Movie(P/A/S/M) Programmed AE (P) Aperture priority (A) Shutter-speed priority (S) Manual (M) Memory recall(MR1/2/3) |
| Scene Selection | Portrait Landscape Macro Sports Action Sunset Night Portrait Night Scene Hand-held Twilight |
| Exposure compensation | +/-5.0 EV (1/3EV, 1/2EV steps selectable) |
| Bracketing | Bracket: Cont./Bracket: Single, With 1/3EV, 1/2EV, 2/3EV, 1.0EV, 2.0EV, 3.0EV increments, 3 /5frames |
| AE Lock | Available with AE lock button. AE is also locked when focus is locked in multi-segment metering mode. ("AEL w/ shutter"(Auto/On/Off) is supported) |
| ISO sensitivty,Recommnded Exposure Index | Still Image:ISO100 - 25600 (1/3 EV step), (ISO numbers up from ISO50 can be set as expanded ISO range.) AUTO ( ISO 100-25600, selectable the lower limit and the upper limit ) Movie:ISO100 - 12800 equivalent(1/3 EV step) AUTO ( ISO 100-12800 equivalent, selectable the lower limit and the upper limit) Movie:ISO100 - 12800 equivalent(1/3 EV step) AUTO ( ISO 100-12800 equivalent, selectable the lower limit and the upper limit ) |
| Type | 1.3cm (0.5"type) Electronic viewfinder |
| Number of dots | 2 359 296 dots |
| Brightness control | Auto/Manual (5 steps between -2 and +2) |
| Color temperature control | Manual (5 steps) |
| Field coverage | |
| Magnification | Approx.1.09x (35mm camera equivalent: Approx.0.71x) with 50mm lens at infinity, -1m- -1 |
| Diopter adjustment | -4.0 to +3.0m-1 |
| Eye point | Approx. 27mm from the eyepiece lens, 22mm from the eyepiece frame at -1m-1 (CIPA standard) |
| Display Contents | Graphic Display / Display All Info./ No Disp. Info. / Digital level gauge / Histogram |
| Type | 7.5 cm (3.0 type) TFT drive |
| Number of dots (total) | 1 228 800dots |
| Brightness control | Auto Manual (5 steps between -2 and +2) Sunny Weather |
| Adjustable angle | Tilt angle:150 degreesupward and 180 degrees downward. Rotation angle:180 degrees clockwise and 90 degrees counterclockwise. |
| WhiteMagic | Yes |
| Display Contents | Graphic Display / Display All Info./ No Disp. Info. / Digital level gauge/ Histogram / Shooting information for viewfinder mode |
| Real-time image-adjustment display | ON/OFF |
| Quick Navi | Yes |
| Focus Check | Focus Magnifier (5.9x,11.7x) |
| Zebra | Yes |
| Peaking MF | Yes (Level setting: High/Mid/Low/Off, Color: White/Red/Yellow) |
| Top panel | Yes |
| Face detection Modes | On/On (Regist. Faces)/Off |
| Face registeration | Yes |
| Face selection | Yes |
| Max. number of detectable faces | |
| Auto Object Framing Still images | Yes |
| Smile Shutter | Yes (selectable from 3 steps) |
| Help guide | Yes |
| Clock Function,Setting | Yes |
| Area Setting | Yes |
| Shop Front Mode | Yes |
| Eye-Fi ready *3 | Yes |
| Clear Image Zoom Still images | Yes (approx.2x) |
| Movies | Yes (approx.2x) |
| Smart zoom (Still images) | Yes M:Approx. 1.4x S:Approx. 2x |
| Digital zoom (Still images) | Yes L:Approx. 4x M:Approx. 5.7x S:Approx. 8x |
| Smart Teleconverter | Yes (approx.1.4 x / 2x) |
| Shutter Type | Electronically-controlled, vertical-traverse, focal-plane type |
| Shutter speed | Still images: 1/8000 to 30 sec/Bulb Movies: 1/8000 to 1/4 (1/3 step), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
| Flash sync.Speed *4 | 1/250 sec. |
| Electronic Front Shutter Curtain | Yes (ON/OFF) |
| image stabilization type | For still images:Image Sensor-Shift mechanism, For movies:Electronic |
| Flash Type | Built-in, auto pop-up |
| Guide No. | 12 (in meters at ISO100) |
| Flash coverage | 16mm (focal-length printed on the lens body) |
| Control | ADI Pre-flash TTL Manual flash |
| Flash compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| Flash bracketing | 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV steps, 3/5 frames selectable |
| Flash modes | Flash off Autoflash Fill-flash Slow Sync. Red-eye reduction (on/off selectable) Rear Sync. Wireless *5 Hi-speed sync. *5 |
| Recycling time | Approx. 3 sec |
| External flash | Sony a System Flash compatible with Multi Interface Shoe, attach the shoe adaptor(ADP-MAA, sold separately) for flash compatible with Auto-lock accessory shoe |
| FE level lock | Yes |
| Drive modes | Single Shooting Continuous shooting (Hi/Lo selectable) Self-timer (10/2 sec delay selectable) Self-timer (Cont.) (with 10 sec delay 3/5 exposures selectable) Bracket: Cont. Bracket: Single White Balance bracket DRO bracket |
| Speed appx maximum*6 | Continuous Advance Priority AE: Maximum 12 frames per second Continuous shooting Hi: Maximum 8 frames per second Continuous shooting Lo: Maximum 3 frames per second |
| No. of frame recordable* (approx.) *6 *7 | [Continuous Advance Priority AE mode] Extra fine: 53 images/Fine: 60
images/Standard: 64 images/RAW & JPEG: 25 images/RAW: 26 images [Continuous shooting] Extra fine: 56 images/Fine: 75 images/Standard: 93 images/RAW & JPEG: 26 images/RAW: 28 images |
| Playback Modes | Single (with or without shooting information Y RGB histogram & highlight/shadow warning) 9/25 Images index view Enlarged display mode (L: 18.8x, M: 13.3x, S: 9.4x, Panorama (Standard): 25.6x, Panorama (Wide): 38.8x) Display Rotation (Auto/Manual/Off selectable) Slideshow Panorama scrolling Auto Review (10/5/2 sec,Off) Folder selection (Still) Forward/Rewind (movie) Delete Protect |
| Wi-Fi | View on Smartphone Send to Computer View on TV |
| NFC One-touch remote | Yes |
| One-touch sharing | Yes |
| PC interface | Mass-storage, MTP, PC remote |
| Multi / Micro USB Terminal | Yes |
| NFC | Yes (NFC forum Type 3 Tag compatible) |
| Sync. Terminal | Yes |
| Wireless LAN(built-in) | Yes(Wi-Fi Compatible, IEEE 802.11b/g/n(2.4GHz band) ) *8 |
| HD output | HDMI Micro connector (Type-D) BRAVIA Sync(Control for HDMI) PhotoTV HD 4K Still Image PB |
| Multi Interface Shoe *9 | Yes |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| DC IN Terminal | Yes |
| Wired | Yes |
| Remote Control(Wired) | Yes |
| Remote Control (Wireless) | Yes (RMT-DSLR2 (sold separately) |
| PC Remote | Yes |
| Microphone | Built-in stereo microphone or ECM-XYST1M/ECM-CG50 (sold separately) |
| Speaker | Built-in, monaural, Volume settings in 16 steps between 0 and 15 |
| Print Compatible standards | Exif Print, Print Image Matching III, DPOF setting |
| Lens compensation | Peripheral Shading, Chromatic Aberration, Distortion |
| Battery | One rechargeable battery pack NP-FM500H |
| Still images *10 | approx.410 shots (Viewfinder) / approx.480 shots (LCD monitor) (CIPA standard) |
| Movies (actual recording) *11 *12 | Approx. 110 min with viewfinder, approx. 120 min with LCD monitor (CIPA standard) ((For [MP4 12M] size movies continuous shooting is possible for approximately 20 minutes (limited by 2GB file size)) |
| Movies (continuous recording) *11 *13 | Approx. 175 min with viewfinder, approx. 175 min with LCD monitor (CIPA standard) ((For [MP4 12M] size movies continuous shooting is possible for approximately 20 minutes (limited by 2GB file size)) |
| External power | AC Adaptor AC-PW10AM (sold separately) |
| Power consumption With Viewfinder | Still images: approx .3.5W(with DT 16-50mm F2.8 SSM lens attached), Movies: approx. 4.1 W(with DT 16-50mm F2.8 SSM lens attached) |
| With LCD screen | Still images: approx 3.0W(with DT 16-50mm F2.8 SSM lens attached), Movies: approx. 4.1 W(with DT 16-50mm F2.8 SSM lens attached) |
| Weight With battery and Memory Stick | Approx. 726g (PRO Duo included) |
| Oz. With battery and Memory Stick | Approx. 1 lb 9.6 oz |
| Weight - Body only | Approx. 647 g |
| Weight Oz, Body only | Approx. 1 lb 6.8 oz |
| Dimensions in mm (WxHxD) | excluding protrusions Approx. 142.6 mm × 104.2 mm × 80.9 mm |
| Dimensions in inches (WxHxD) | excluding protrusions Approx. 5 5/8 inches × 4 1/8 inches × 3 1/4 inches |
| Supplied Rechargeable Battery NP-FM500H | Yes |
| Supplied Battery Charger BC-VM10A | Yes |
| Supplied Shoulder strap | Yes |
| Body cap | Yes |
| Accessory shoe cap | Yes |
| Eyepiece cup | Yes |
| Micro USB cable | Yes |
SLR
24MP
Auto ISO100 to 51200
142.6 mm × 104.2 mm × 80.9 mm
Built In Wifi
Sony Alpha A77 Mark II kit 16-50mm,Kabel data, Battery,Charger , Buku Manual,Strep Kamera, Kartu Garansi
Harga : Rp 20.903.960

0 Response to "Harga dan Spesifikasi Kamera Sony Alpha A77 Mark II kit 16-50mm"
Post a Comment