Fitur dan spesifikasi dari Kamera Leica New S Medium Format DSLR - Body Only (SW) bisa anda lihat dibawah ini.
| Camera Type | Medium format DSLR camera |
| Imaging | |
| Resolution | Effective: 37.5MP |
| Sensor | 30 x 45mm CCD |
| Pixel Pitch | 6 μm |
| Dynamic Range | 12 stops |
| Color Depth | 16-bit |
| Low-Pass Filter | No |
| IR Cut Filter | On sensor |
| File Formats | DNG (RAW data uncompressed or lossless compressed), DNG+JPEG fine, DNG+JPEG basic, JPEG fine, JPEG basic |
| File Size | DNG: 7500 x 5000 px, 72 MB/file |
| DNG Compressed: 7500 x 5000 px, 42 MB/file | |
| JPEG: 37.5, 9.3, or 2.3 MP; basic or fine; 1-16 MB/file depending on content and compression | |
| Color Spaces | Adobe RGB, sRGB, ECI RGB V2 |
| Lens System | |
| Lens Mount | Leica S bayonet |
| Crop Factor | 35mm equivalent= 0.8x |
| Focus Control | |
| Focus Type | Predictive phase detection autofocus with central cross-sensor array, AF motor in lenses |
| Focus Modes | AFs (single) with focus priority, AFc (continuous) with release priority, manual focus |
| Manual Focusing | Focusing on lens barrel or tethered with Image Shuttle software |
| Exposure Setting | |
| Exposure Modes | Single frame, continuous, self-timer 2 or 12 sec. (with mirror pre-release) |
| Exposure Metering | Multi-segment metering (five fields), center-weighted integral metering, selective (spot) metering (3.5% of image frame); AE lock by pressing shutter release to second resistance point or with five-way switch; metering range 1.2-20 EV (multi-segment and center-weighted) or 2.7-20 EV (spot) |
| Exposure Control | Program AE (with shift function), aperture priority AE, shutter speed priority AE, manual |
| Exposure Compensation | +/- 3 EV in 1/2 steps |
| Exposure Bracketing | 3 or 5 exposures (auto/manual) in 1/2, 1, 2, and 3 EV steps |
| Sensitivity | ISO 100-1600, auto |
| White Balance | Daylight, cloudy, shade, tungsten, HMI, fluorescent warm, fluorescent cool, flash, auto, grey card, color temperature (2000-13100K) |
| Shutter | |
| Shutter Type | Vertical metal focal plane shutter integrated in camera body |
| Shutter Speed Range | 1/4000 to 32 sec., bulb (to 125 sec.) with in-camera focal plane shutter |
| 1/1000 to 8 sec. with central shutter lenses | |
| Flash Synchro Speed | 1/125 sec. |
| Continuous Shooting | 1.5 fps (2GB image buffer; DNG max. 28 images, DNG compressed max. 32 images, JPEG no limit) |
| Viewfinder/Display | |
| Viewfinder Type | Pentaprism viewfinder with high-eye point eyepiece |
| Viewfinder Coverage | Approx. 98% |
| Viewfinder Magnification | 0.8x (with 70mm lens at infinity) |
| Diopter Adjustment | -3 to +1 |
| Focusing Screen | Ground glass with crosshairs (interchangeable) |
| Display | 3.0" / 7.6 cm LCD-TFT with 921k-dot resolution |
| sRGB color space, 16 million colors, 170° viewing angle | |
| Flash | |
| External Flash Connection | Hot shoe with center and control contacts, LEMO or standard flash connection sockets without control of flash power |
| Flash Metering | TT L (multi-segment, spot, center-weighted) multi-segment photodiode |
| Flash Synchronization | Up to 1/125 sec. (focal plane shutter), up to 1/1000 sec. with central shutter lenses / linear flash mode for sync speeds above 1/125 sec. and focal plane shutter with automatic TTL-HSS control |
| Flash Exposure Compensation | +/- 3 EV in 1/3 steps |
| Interfaces | |
| Connectivity | USB 2.0 (LEMO design), HDMI (Type C), 7-pin LEMO socket |
| System & Software Requirements | Windows XP, Vista, 7 |
| Mac OS X (10.5 or later) | |
| Power Supply | |
| Battery Type | Rechargeable lithium-ion battery, 7.4 V, 2100 mAh |
| Charger | Rapid charger S (with integrated US mains plug, interchangeable EU, UK, and AUS plugs, and vehicle adapter) |
| Inputs: 100-240 V AC, 50/60 Hz, automatic adaptation, or 12/24 V DC | |
| Output: 4.2 V DC, 800 mA | |
| Physical | |
| Memory Types | CompactFlash (UDMA 7) |
| SD, SDHC (to 32 GB), SDXC (to 2 TB) | |
| Operating Conditions | 32-113°F / 0-45°C |
| 15-80% relative humidity | |
| Weather Resistance | Dust and spray protection |
| Tripod Socket | 1/4" and 3/8" with locator holes for mounting plate anti-twist locking pins |
| Dimensions | 6.3 x 3.1 x 4.7" / 160 x 80 x 120 mm |
| Weight | 2.78 lb / 1.26 kg (body only, with battery) |
Fitur
Harga : Rp 205.247.022



0 Response to "Spesifikasi dan Harga Kamera 2015 Leica New S Medium Format DSLR - Body Only (SW)"
Post a Comment